Product Details:
Minimum Order Quantity | 1 Piece |
Automation | Semi Automatic |
Brand | SB51 |
Differential Type | SINGLE |
Dimension | 347mm x 325mm x 110mm (LxWxH) |
Input or Output | Built-in thermal printer with paper 57mm width |
Display | 240x64 graphical LCD |
Power Requirment | 220 AC, 10%, 80W |
External printer port | RS 232 serial port |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Semi Automatic |
Brand | SINDURI BIOTEC |
Differential Type | SINGLE CHANNLE |
Number Of Chambers | 1 |
Instrument Type | COAGULATION ANALYZER |
Model Name/Number | SB 51 |
Type Of Blood Analyzer | COAGULATION ANALYZER |
Application | Hospital, Clinic, Laboratory, etc |
Screen Display | 320x240 Resolution |
Test Items | PT, APTT, TT, Fib, RepT, VT, AT-III, Protein-C, etc |
Sample incubation position | 24 position |
Reagent incubation | 6 positions |
Display Type | LCD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sample Volume | Greater than 40 micro lit |
Wavelength | 470 nm |
Humidity | Greater than 70% RH |
Voltage | 85-264 V |
Power | Greater than 80 W |
LCD Display | 320x240 resolution |
Temperature | 10 Deg C to 30 Deg C |
Incubator Temperature | 37+-0.2 Deg C |
Reagent Volume | Greater than 40 micro lit |
Additional Information: