Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Name | ELECTROLYTE ANALYZER |
Model Name/Number | GE 300 SINLYTE |
Usage/Application | Laboratory |
Brand | GE300 |
Parameters | 5 |
Automation | Semi Automatic |
User Input | Touch |
Calibration | Automatic |
Application | Hospital, Clinical, etc |
Throughput | Approx. 60 samples/hr |
Screen Display | 320x240 Resolution |
Thermal Printer | 57 mm |
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Instrument Name | SB |
Model Name/Number | GE 300 SINLYTE |
Usage/Application | Laboratory |
Brand | SB |
Automation | Semi Automatic |
User Input | Touch |
Calibration | Automatic |
Application | Hospital, Clinical, etc |
Voltage | 110-240 V |
Power Source | Electic |