Product Details:
Minimum Order Quantity | 01 Piece |
Automation | Fully Automatic |
Brand | SINDURI BIOTEC |
Model Name/Number | SB 150 |
Sample Volume | 2-50 ul (adjustable in 0.1 ul step) |
Weight | Approx 30 Kg |
Resolution | 0.0001 OD |
Dimension | 550x420x380 mm |
Reaction temperature | 37 Deg C +-0.2 Deg C |
Reaction volume | 180 ul to 500 ul |
Ambient Temperture | Approx. 25 deg C |
Path length | 5 mm |
Photometer linearity | Up to +- 3.0 Optical density |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Sample Volume | 2-50 ul (adjustable in 0.1 ul step) |
Detector | Silicon photo-diode |
Reaction volume | 180 ul to 500 ul |
Reaction temperature | 37 Deg C +-0.2 Deg C |
Sample position | 40 position |
Reagent position | 40 position |
Reagent cooling | 15 Deg C below ambient temperature (approx 25 Deg C) |
Sample dilution | Dilution ratio 2 to 40 times |
Cycle time | 18 sec |
Path length | 5 mm |
Additional Information: